| Ticket date + type | Member | Non-Member | Available | 
|---|---|---|---|
| Monday Early Bird | $125.00 | $165.00 | Until 8/30/21 | 
| Monday Regular | $145.00 | $185.00 | 8/30/21 - 10/4/21 | 
| Monday Late | $165.00 | $205.00 | 10/4/21 - 10/18/21 | 
| Tuesday [In-Person] Early Bird | $135.00 | $200.00 | Until 8/30/21 | 
| Tuesday [In-Person] Regular | $165.00 | $230.00 | 8/30/21 - 10/4/21 | 
| Tuesday [In-Person] Late | $200.00 | $265.00 | 10/4/21 - 10/18/21 | 
| Tuesday [Virtual] Early Bird | $105.00 | $170.00 | Until 8/30/21 | 
| Tuesday [Virtual] Regular | $130.00 | $195.00 | 8/30/21 - 10/4/21 | 
| Tuesday [Virtual] Late | $165.00 | $230.00 | 10/4/21 - 10/18/21 | 
| Combo [In-Person] Early Bird | $235.00 | $315.00 | Until 8/30/21 | 
| Combo [In-Person] Regular | $285.00 | $365.00 | 8/30/21 - 10/4/21 | 
| Combo [In-Person] Late | $335.00 | $415.00 | 8/30/21 - 10/4/21 | 
| Lunch ONLY - Tuesday [In-Person] | $50.00 | $50.00 | Until 10/18/21 | 
Registering with a large group?
Contact us at info@yournpp.org to discuss special pricing options!